Vaste wedstrijden Swansea
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 09/01 | END | ![]() | Stevenage | 0 - 2 | Swansea | |
w | 23/01 | END | ![]() | Swansea | 5 - 1 | Nottingham Fo. | |
v | 10/02 | END | ![]() | Swansea | 1 - 3 | Manchester City | |
England :
FLC | |||||||
w | 12/09 | END | ![]() | Preston | 0 - 1 | Swansea | |
g | 19/09 | END | ![]() | Swansea | 0 - 0 | Birmingham | |
w | 26/09 | END | ![]() | Wycombe | 0 - 2 | Swansea | |
w | 03/10 | END | ![]() | Swansea | 2 - 1 | Millwall | |
v | 17/10 | END | ![]() | Swansea | 1 - 2 | Huddersfield | |
g | 20/10 | END | ![]() | Coventry | 1 - 1 | Swansea | |
g | 24/10 | END | ![]() | Bristol City | 1 - 1 | Swansea | |
w | 27/10 | END | ![]() | Swansea | 2 - 0 | Stoke | |
w | 31/10 | END | ![]() | Swansea | 2 - 0 | Blackburn | |
g | 03/11 | END | ![]() | Brentford | 1 - 1 | Swansea | |
v | 07/11 | END | ![]() | Norwich | 1 - 0 | Swansea | |
w | 21/11 | END | ![]() | Swansea | 1 - 0 | Rotherham | |
g | 25/11 | END | ![]() | Swansea | 1 - 1 | Sheffield | |
w | 29/11 | END | ![]() | Nottingham Fo. | 0 - 1 | Swansea | |
v | 02/12 | END | ![]() | Middlesbrough | 2 - 1 | Swansea | |
w | 05/12 | END | ![]() | Swansea | 2 - 0 | Luton | |
g | 08/12 | END | ![]() | Swansea | 0 - 0 | Bournemouth | |
w | 12/12 | END | ![]() | Cardiff | 0 - 2 | Swansea | |
v | 16/12 | END | ![]() | Derby | 2 - 0 | Swansea | |
w | 19/12 | END | ![]() | Swansea | 2 - 0 | Barnsley | |
w | 26/12 | END | ![]() | Queens Park R. | 0 - 2 | Swansea | |
g | 30/12 | END | ![]() | Swansea | 0 - 0 | Reading | |
w | 02/01 | END | ![]() | Swansea | 2 - 1 | Watford | |
w | 16/01 | END | ![]() | Barnsley | 0 - 2 | Swansea | |
- | 19/01 | Verl. | ![]() | Blackburn | 20:00 | Swansea | |
g | 27/01 | END | ![]() | Swansea | 1 - 1 | Brentford | |
w | 30/01 | END | ![]() | Rotherham | 1 - 3 | Swansea | |
w | 05/02 | END | ![]() | Swansea | 2 - 0 | Norwich | |
- | 13/02 | Verl. | ![]() | Sheffield | 16:00 | Swansea | |
w | 17/02 | END | ![]() | Swansea | 1 - 0 | Nottingham Fo. | |
v | 20/02 | END | ![]() | Huddersfield | 4 - 1 | Swansea | |
w | 24/02 | END | ![]() | Swansea | 1 - 0 | Coventry | |
v | 27/02 | END | ![]() | Swansea | 1 - 3 | Bristol City | |
w | 03/03 | END | ![]() | Stoke | 1 - 2 | Swansea | |
w | 06/03 | END | ![]() | Swansea | 2 - 1 | Middlesbrough | |
g | 09/03 | END | ![]() | Blackburn | 1 - 1 | Swansea | |
w | 13/03 | END | ![]() | Luton | 0 - 1 | Swansea | |
v | 16/03 | END | ![]() | Bournemouth | 3 - 0 | Swansea | |
v | 20/03 | END | ![]() | Swansea | 0 - 1 | Cardiff | |
v | 02/04 | END | ![]() | Birmingham | 1 - 0 | Swansea | |
v | 05/04 | END | ![]() | Swansea | 0 - 1 | Preston | |
w | 10/04 | END | ![]() | Millwall | 0 - 3 | Swansea | |
w | 13/04 | END | ![]() | Sheffield | 0 - 2 | Swansea | |
g | 17/04 | END | ![]() | Swansea | 2 - 2 | Wycombe | |
- | 20/04 | ![]() | Swansea | 20:00 | Queens Park R. | ||
- | 25/04 | ![]() | Reading | 13:00 | Swansea | ||
- | 01/05 | ![]() | Swansea | 16:00 | Derby | ||
- | 08/05 | ![]() | Watford | 16:00 | Swansea | ||
England :
League Cup | |||||||
v | 05/09 | END | ![]() | Newport | 2 - 0 | Swansea |
Discussie
0 Berichten